INVESTMENT OPPORTUNITIES IN EGYPT
| Project | Sector | Investment Cost | Location |
| Aromatic Complex | Energy | US$1500 mil | Under study ( Alexandria or Damietta) |
| Expansion of Egyptian Petrochemicals Company | Energy | US$400 mil | Egyptian Petrochemicals Company - Alexandria |
| First Olefines complex | Energy | US$1700 mil | Alexandria or Damietta |
| Polyvinyl Chloride (PVC) | Energy | US$200 mil | "El Nahda" zone |
| Transformation of Gas to Olefines (MTO) | Energy | US$2300 mil | “Gamassa” governorate |
| Extraction and Classification of White Sand | Glass | LE 100 mil | El Zafranaa" zone ( "El Dakhl " valley –west of Suez gulf ) |
| Extraction and Refinement of Food Oil (sun flower) | Food | LE 105.8 mil | "Nubarya" city |
| Extraction of Granite's Masses | Building materials | LE 8.6 mil | South of Sinai governorate |
| Extraction of Marble's Masses | Building materials | LE 6.6 mil | South of Sinai governorate |
| Extraction of olive oil | Food | LE 1.92 mil | "Nubarya" |
| Integrated Complex for Slaughtering,Freezing & Packing Meat | Food | LE 109 mil | Aswan- Toshka |
| Manufacture of Elect. Blasts for Florescent Lamps | Electric Products | LE 3.5 mil | 10th of Ramadan Industrial Zone |
| Manufacture of Non-elect. Blasts - Florescent Lamp | Electric Products | LE 7.1 mil | "Abo Rawash" Industrial Zone |
| Manufacturing of Air Conditioners (Window-Split) | Consumer goods | LE 122.8 mil | Badr city (industrial zone 10 Acres) |
| Manufacturing of Electrical Motors (Odd Power) | Electric Products | LE 16 mn | Badr city (industrial zone 10 Acres) |
| Manufacturing of Florescent Lamps | Electric Products | LE 10.4 mil | Badr city (industrial zone 10 Acres) |
| Manufacturing of Pharmaceutical Glass Bottle | Pharmaceutical | Industrial Zone-Beni Sweif governorate | |
| Manufacturing of Spark Plugs for Cars | Automotive | LE 19 mil | Badr city (industrial zone 10 Acres) |
| Manufacturing of Steel Alloy Wheels for Lorries | Automotive | LE 105 mil | Badr city (industrial zone 10 Acres) |
| Preparation and Packing of medical plants | Pharmaceutical | LE 12.6 mil | Beni Suef – Menia governorate |
| Production of Boric Acid – Boron and its compounds | LE 5.5 mil | Fayoum Governorate | |
| Production of Ceramic Tiles | Building materials | LE 0.056 mil | Industrial Zone Beni Sueif |
| Production of Flat & Transparent Glass | Glass | LE 610 mil | Industrial Zone Gulf-Suez |
| Production of Full Cream Dried Milk | Food | LE 35.4 mil | "El Menia" city |
| Production Of Industrial Marble Bars | Building materials | LE 6302 mil | "Shak El Thoaban" zone – 6th of October city |
| Production of Kraft Paper for Cement Bags | Paper & packaging | LE 762.2 mil | Nagaa Hamady- Qena |
| Production of Magnesium Metal and its Compounds | LE 136.4 mil | Fayoum Governorate | |
| Production of paper sheets for newspapers | Paper & packaging | LE 1090 mil | Nagaa Hamady- Qena |
| Production of Phythalic Anhydride | LE 239 mil | Industrial Zone – El Nahda - Alex | |
| Production of Silicon and its compounds | Electric Products | LE 514.2 mil | Industrial Zone Gulf-Suez |
| Production of skimmed dried milk | Food | LE 39.5 mil | "Menia" /"Fayoum" governorates |
| Production of Sodium Carbonate | LE 503.5 mil | East of Ariesh -Bear El Abd Zone | |
| Production of spongy iron | Steel | LE 3300 mil | "Ataka Industrial Zone”, Suez Gulf |
| Production of steel billets | Steel | LE 2,137 mil | "Ataka Industrial Zone”, Suez Gulf |
| Production of sugar from sugar beet | Sugar | LE 643 mn | Nubaria |
| Production of Titanium Dioxide | LE 544 mil | New Damietta City- | |
| Production of Tomato Sauce and Ketchup | Food | LE 14 mil | "Kafr El-Shiekh" governorate |
| Production of unconventional feeds | Food | LE 24 mil | "Kafr El-Shiekh" governorate |
| Production of Writing & Printing Paper Sheets | Paper & packaging | LE 2400 mil | Nagaa Hamady- Qena |
| Refinement of Food Oil | Food | LE 62 mil | New Damietta City- |
| Saw and preparation of marble and granite | Building materials | LE 8.9 mn | New Borg el Arab city - Badr city |
| Separation, preparation and freezing of vegetables | Food | LE 30 mil | "Nubarya" |
| Station for Waste Water Treatment in Borg El Arab | Infrastructure | LE 1600 mil | South west Borg El Arab |
| Station for Waste Water Treatment in New Cairo | Infrastructure | LE 2500 mil | South east of New Cairo city |
| Station of Waste Water Treatment in New Menia City | Infrastructure | LE 275 mil | South of the city at a 2 Km distance |
| Water Filtration Station in Aswan City | Infrastructure | LE 150 mil | Overlooks the Nile river north Aswan |
| Water Filtration Station in Cairo City | Infrastrcture | LE 3000 mn | An outlet on the Nile river Maadi zone |
*Source: Ministry of Investment, Egypt










